6.7km 320m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | David Roome | SROC | M21 | 59:20 |
| 2nd | Liam Corner | MDOC | M45 | 69:21 |
| 3rd | David Averill | EPOC | M50 | 75:24 |
| 4th | Richard Spendlove | EPOC | M70 | 85:58 |
| 5th | Helen Meredith | EBOR | W35 | 112:27 |
| 6th | Rod Shaw | EPOC | M75 | 147:47 |
| m4 m6-11 | Andrew Tomkinson | SELOC | M45 | 94:39 |
4.8km 225m
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | Richard Payne | EPOC | M65 | 46:09 | |
| 2nd | Michael Cox | AIRE | M65 | 51:42 | |
| 3rd | Heather Roome | SROC | W21 | 54:22 | |
| 4th | Tony Davies | SELOC | M65 | 57:13 | |
| 5th | Paul Jackson | EPOC | M70 | 64:42 | |
| 6th | Gerry Symes | AIRE | M65 | 72:49 | |
| 7th | Gareth Phoenix | IND | M40 | 74:22 | |
| 8th | Keith Sykes | EPOC | M70 | 74:36 | |
| 9th | Helen Martland | EPOC | W45 | 84:48 | |
| 10th | Jacky Dakin | SYO | W55 | 89:05 | -160:00 |
| 11th | Stephen Beresford | MDOC | M65 | 93:12 | |
| 12th | Susan Guy | SYO | W35 | 98:11 | |
| 13th | Jim Mitchell | PFO | M70 | 101:37 | |
| rtd | David Tomkinson | SELOC | M70 | ||
| m7-8 m10 | John Purkis | SYO | M60 | 121:26 |
4.3km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Sarah Pedley | CALDERH | W16 | 30:07 |
| 2nd | Tara Schwarze | RIPON G | W16 | 31:37 |
| 3rd | Laura Harrison | KETTLET | W16 | 35:03 |
| 4th | Colin Drury | SYO | M65 | 42:51 |
| 5th | Alison Doyle | MDOC | W65 | 44:50 |
| 6th | Mike Thorpe | EPOC | M75 | 48:33 |
| 7th | John Woodall | NOC | M75 | 55:19 |
| 8th | John + Sue Hartley | WAOC | M60 | 59:50 |
| 9th | Helen Phoenix | IND | 60:52 |
3.7km 105m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Dominic Dakin | BIRKDAL | M16 | 21:17 |
| 2nd | Anika Schwarze | RIPON G | W16 | 23:42 |
| 3rd | Rachel Turner | KING EC | W14 | 40:37 |
| 4th | Ed Daw | M45 | 41:16 | |
| 5th | Heidi schwarze | EBOR | W50 | 41:37 |
| 6th | Sue + Katherine Bett | SN | W45 | 49:09 |
| 7th | Edward Jackson | SHELLEY | M14 | 89:37 |
| 8th | Mary Barton-Marshall | PFO | W70 | 95:37 |
| 9th | Pat Thorpe | EPOC | W70 | 130:56 |
2.5km 55m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Euan Tryner | HUNTERS | M12 | 12:30 |
| 2nd | Sam Crawshaw | HOLMFIR | M12 | 12:46 |
| 3rd | Tom Whitworth | ROYDSH | 13:06 | |
| 4th | Aemelia Phillips | HETHERG | 15:06 | |
| 5th | Max Mobus | TAPTON | 15:23 | |
| 6th | Luke Fry | STAIDEN | M12 | 16:12 |
| 7th | Naomi Thornton | HOME | W12 | 16:36 |
| 8th | Alexandra Crawshaw | HINCHCL | W12 | 16:53 |
| 9th | Daniel Metcalf | KIRKBUR | M11 | 18:16 |
| 10th | William Martland | HONLEY | M12 | 19:12 |
| 11th | Isla Fowler | WESTWAY | 20:09 | |
| 12th | Erin Flannery | WESTWAY | 20:43 | |
| 13th | Ruby Ramsell | WESTWAY | 21:49 | |
| 14th | Ruby Styler | WESTWAY | 22:03 | |
| 15th | James Marsden | KIRKBUR | 22:05 | |
| 16th | Jurdan Hemans | WESTWAY | 22:08 | |
| 17th | Carys Phoenix | SACRED | 22:54 | |
| 18th | Miranda Gregory | WESTWAY | 23:01 | |
| 19th | Will Brennan | KIRKBUR | 23:13 | |
| 20th | Ava Heysen-Staples | WESTWAY | 23:37 | |
| 21st | Jess Armstrong | WESTWAY | 24:23 | |
| 22nd | Annalise Gillingham | WESTWAY | 25:22 | |
| 23rd | Seth Barraclough | KIRKBUR | 25:36 | |
| 24th | Meg Withington | WESTWAY | 25:55 | |
| 25th | Guy Bailey | THURSTO | M7 | 26:53 |
| 26th | Dan Brennan | KIRKBUR | 28:52 |
1.5km 35m
| Pos | Name | Club | Age Class | Time | Manual Adj |
|---|---|---|---|---|---|
| 1st | Eli Daw | NETHERG | 8:20 | ||
| 2nd | Freya Tryner | HUNTERS | W10 | 8:39 | |
| 3rd | Conrad Reuber | HUNTERS | 9:12 | ||
| 4th | Jamie Lightfoot | NETHERG | M12 | 9:20 | |
| 5th | Daisy Morris | WESTWAY | 9:27 | ||
| 6th | Joseph Guy | ST MARY | 9:40 | ||
| 7th | Luke Barraclough | HIGHBUR | 9:49 | ||
| 8th | Robbie Lightfoot | NETHERG | M10 | 10:10 | |
| 9th | Ciara Keen | HUNTERS | 10:12 | ||
| 10th | Callum Watts | MELTHAM | 10:22 | ||
| 11th= | James Bryant | HUNTERS | 10:40 | ||
| 11th= | Lauren Watts | MELTHAM | 10:40 | ||
| 13th | Isabelle Hampton | NETHERG | 11:31 | ||
| 14th | Aurora Hope | NETHERG | 11:52 | ||
| 15th | Freddie Guy | ST MARY | M5 | 12:25 | |
| 16th | Mayubi Lumb | IND | W10 | 13:15 | |
| 17th | Jurdan Hemans | WESTWAY | 13:41 | ||
| 18th | Ruby McLellan | HIGHBUR | W8 | 14:13 | |
| 19th | Luke Phoenix | SACRED | 14:15 | ||
| 20th | Hannah Thornton | HOME | 14:18 | ||
| 21st | Adam Metcalf | HIGHBUR | 14:30 | ||
| 22nd | Rania Maaranen | NETHERG | 15:18 | ||
| 23rd | Mya Larder | HIGHBUR | 15:22 | ||
| 24th | Maisiie Brougham | HIGHBUR | W9 | 15:33 | |
| 25th | Freya Larder | HIGHBUR | W8 | 15:42 | |
| 26th | Guy Bailey | THURSTO | 15:53 | ||
| 27th | Joseph Barraclough | HUGHBUR | 15:55 | ||
| 28th | Gabriel Leece | HIGHBUR | 16:00 | ||
| 29th | Rosie Scrimpton | NETHERG | 16:21 | ||
| 30th | Daniel Meredith | CAMPMAN | 16:27 | ||
| 31st | Joe Meredith | EBOR | M3 | 16:54 | |
| 32nd | Hattie Phillips | NETHERG | 17:00 | ||
| 33rd | Oliver Maaranen | METHERG | 17:21 | ||
| 34th | Tom Brennan | KIRKBUR | W9 | 17:29 | |
| 35th | Matthew Reid | BERRY B | 17:46 | ||
| 36th | Annabel Bailey | THURSTO | 18:33 | ||
| 37th | Joel Thornton | HOME | 19:08 | ||
| 38th | Ethan Rochester | MUNDELL | 20:56 | ||
| 39th | Ada Martin | WILBERL | 22:24 | ||
| 40th | OllieBrougham | HIGHBUR | M8 | 26:27 | |
| 41st | Maisy Brougham | HIGHBUR | 28:24 |