5.0km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Joe Woodley | AIRE | M20 | 33:12 |
2nd | James Logue | EPOC | M45 | 34:31 |
3rd | Alasdair Pedley | EPOC | M18 | 36:31 |
4th | David Roome | SROC | M21 | 37:08 |
5th | Alun Powell | AIRE | M45 | 37:52 |
6th | Laura King | AIRE | W18 | 38:40 |
7th | Charlie Adams | SYO | M50 | 38:53 |
8th | Joe Taunton | NOC | M21 | 39:21 |
9th | Dom Dakin | SYO | M16 | 41:11 |
10th | John Embrey | DEE | M55 | 41:26 |
11th | Peter Haines | AIRE | M60 | 43:24 |
12th | Zachary Field | SHUOC | M21 | 43:44 |
13th | Dave Murgatroyd | AIRE | M21 | 44:05 |
14th | Nicholas Lightfoot | SYO | M55 | 44:19 |
15th | Jake Field | SHUOC | M20 | 45:41 |
16th= | Steve Wilson | SELOC | M40 | 48:25 |
16th= | William Barraclough | EPOC | M40 | 48:25 |
18th | Tim Wiegand | SYO | M45 | 49:43 |
19th | Joe Field | SYO | M16 | 50:01 |
20th | Iain Bell | DEE | M50 | 50:29 |
21st | Dean Field | SYO | M50 | 50:52 |
22nd | Christopher Calow | DEE | M60 | 51:04 |
23rd | Lucy Haines | AIRE | W18 | 51:37 |
24th | Richard Foster | AIRE | M21 | 52:37 |
25th | Robert King | AIRE | M55 | 53:06 |
26th | Lucy Wiegand | SYO | W45 | 53:38 |
27th | Yasmin Field | SYO | W18 | 54:30 |
28th | Howard Sawyer | AIRE | M60 | 55:51 |
29th | Sally Calland | RSOC | W40 | 58:49 |
30th | Ian Marshall | AIRE | M50 | 59:13 |
31st | David Riches | CLOK | M50 | 63:42 |
32nd | Helen Miller | EBOR | W21 | 65:32 |
3.9km 110m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | John Dempsey | MDOC | M20 | 35:11 |
2nd | Steve Whitehead | EBOR | M65 | 38:40 |
3rd | Louise Adams | SYO | W18 | 39:36 |
4th | Ryan Elliot | SYO | M16 | 40:48 |
5th | Nigel Owens | SYO | M50 | 41:56 |
6th | Paul Taylor | EPOC | M50 | 44:14 |
7th | Matt White | LEI | M45 | 45:21 |
8th | Mike Pedley | EPOC | M55 | 47:11 |
9th | Emma Harrison | EPOC | W40 | 50:30 |
10th | Megan Harrison | EPOC | W18 | 53:23 |
11th | Steve Dempsey | MDOC | M50 | 55:50 |
12th | Janet Adams | SYO | W50 | 57:03 |
13th | Viv Barraclough | EPOC | W40 | 57:31 |
14th | Amanda Crawshaw | EPOC | W45 | 59:07 |
15th | Helen Gardner | EBOR | W65 | 59:57 |
16th | Sian Calow | DEE | W55 | 60:35 |
17th | Eloise Wright | CLOK | W20 | 61:09 |
18th | Gill Adams | AIRE | W55 | 62:47 |
19th | Chris Burden | AIRE | M65 | 63:21 |
20th | Allen Barnes | CLARO | M70 | 64:55 |
21st | Henry Marston | SYO | M70 | 65:47 |
22nd | Jackie Barnes | CLARO | W70 | 67:45 |
23rd | Jacqueline Embrey | DEE | W55 | 69:54 |
24th | Jane Hodgson | EPOC | W45 | 72:37 |
25th | John Elliott | EPOC | M55 | 72:44 |
26th | Jacky Dakin | SYO | W55 | 75:09 |
rtd | Bob Elmes | DEE | M70 | |
rtd | Mary Carrick | HALO | W65 | |
m14 | Rosie Field | SYO | W50 | 105:50 |
2.2km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Lightfoot+Sam Crawshaw | SYO | M12 | 26:04 |
2nd | Robbie Lightfoot+MUM | SYO | M10 | 45:05 |
3rd | Alan Parker | AIRE | M65 | 53:13 |
4th | Margaret Parker | AIRE | W70 | 55:10 |
5th | Luke Barraclough | EPOC | M10 | 65:48 |
6th | Seth Barraclough | EPOC | M12 | 66:43 |
7th | Daniel + Anna Wilson | SELOC | 67:11 | |
8th | Joe Owens | SYO | M14 | 68:25 |
rtd | Isobel Owens +1 | SYO | W10 | |
m10 | Joseph Barraclough | EPOC | M10 | 66:38 |