5.5km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Freddie Carcas | INT | M20 | 39:14 |
2nd | David Roome | SROC | M35 | 39:35 |
3rd | Dominic Dakin | SYO | M18 | 39:42 |
4th | Dave Murgatroyd | AIRE | M21 | 42:45 |
5th | Peter Tryner | SYO | M40 | 43:06 |
6th | David Alcock | AIRE | M40 | 43:49 |
7th | Jack Cooper | AIRE | M21 | 45:31 |
8th | Pauls Liepins | AIRE | M35 | 46:28 |
9th | Ryan Elliot | SYO | M18 | 47:55 |
10th | William Barraclough | EPOC | M40 | 47:59 |
11th | Sebastian Mobus | SYO | M18 | 48:45 |
12th | Chris Mackenzie | CLOK | M21 | 49:31 |
13th | George Van Dam | HALO | M18 | 50:13 |
14th | Richard Payne | EPOC | M65 | 52:53 |
15th | Alex Robinson | CLARO | M18 | 55:27 |
16th | Nick Campbell | DEE | M60 | 61:04 |
17th | Kristian Groom | SYO | M40 | 61:45 |
18th | Lee Beavers | AIRE | M35 | 62:39 |
19th | Simon Hodgson | SYO | M40 | 66:11 |
20th | John Green | CLOK | M45 | 67:03 |
21st | Thomas Doyle | SYO | M18 | 75:50 |
22nd | Nikolay Mikhaylyuk | MDOC | M35 | 76:45 |
23rd | Mike Byron | HALO | M40 | 77:03 |
m28 | Catherine Taylor | SYO | W21 | 50:59 |
m17 | Paul Taylor | CLOK | M70 | 64:44 |
5.2km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st= | Christopher Goddard | PFO | M40 | 38:20 |
1st= | Martin Ward | SYO | M50 | 38:20 |
3rd | Andy Thorpe | EPOC | M45 | 40:45 |
4th | Liam Corner | MDOC | M45 | 41:52 |
5th | Neil Conway | AIRE | M50 | 43:20 |
6th | Karl Marshall | SYO | M50 | 43:42 |
7th | David Bowman | AIRE | M45 | 45:23 |
8th | Mike Pedley | EPOC | M55 | 45:37 |
9th | Nick Howlett | LOC | M50 | 45:53 |
10th | Heather Roome | SROC | W35 | 45:54 |
11th | Matthew Rochester | CLARO | M18 | 47:51 |
12th | Evie Conway | AIRE | W16 | 50:23 |
13th | Sara Campbell | DEE | W50 | 51:26 |
14th | Vicky Bailey | EBOR | W21 | 51:59 |
15th | Graham Lloyd | EPOC | M55 | 52:21 |
16th | Daniel Figg | HH | M20 | 54:26 |
17th | Tony Udris | SYO | M45 | 54:50 |
18th | Amicia Lee | AIRE | W21 | 55:28 |
19th | Nick Martin | CLOK | M45 | 56:40 |
20th | Laura Harrison | EPOC | W18 | 57:54 |
21st | John Wootton | AIRE | M55 | 61:56 |
22nd | Kevin Booth | PFO | M50 | 66:26 |
23rd | Peter Carter | AIRE | M60 | 67:58 |
24th | James Garnett | SYO | M50 | 78:22 |
25th | Bob Steeper | EPOC | M55 | 82:54 |
26th | Yulia Akhmetyanova | MDOC | W21 | 92:03 |
27th | Marion Bowman | AIRE | W45 | 100:06 |
28th | Douglas Tiffany | AIRE | M12 | 118:05 |
m7-11 m23-24 | Laura King | AIRE | W20 | 46:16 |
m14-25 | Amy Bowman | AIRE | W18 | 53:31 |
4.4km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicholas Lightfoot | SYO | M55 | 37:05 |
2nd | David Williams | AIRE | M55 | 37:52 |
3rd | Viv Barraclough | EPOC | W40 | 39:01 |
4th | Paul Bradbury | SYO | M60 | 39:09 |
5th | Ian Marshall | AIRE | M55 | 39:57 |
6th | Steve Corrigan | EBOR | M60 | 40:14 |
7th | Paul Wood | AIRE | M55 | 40:45 |
8th | Lucy Taylor | LEI | W21 | 41:44 |
9th | Dean Field | HALO | M55 | 42:41 |
10th | Anne Maguire | AIRE | W35 | 43:30 |
11th | Robert King | AIRE | M55 | 44:52 |
12th | Peter Jones | AIRE | M60 | 45:25 |
13th | Paul Van Dam | HALO | M50 | 46:22 |
14th | Matthew Tinker | EPOC | M35 | 46:34 |
15th | Timothy Evans | CLARO | M55 | 46:38 |
16th | Joyce Marshall | AIRE | W55 | 46:41 |
17th | Ian Couch | EPOC | M70 | 48:29 |
18th | Andy Campbell | DEE | M55 | 48:32 |
19th | Andy Ellis | PFO | M65 | 49:59 |
20th | Christian Wood | PFO | M16 | 50:38 |
21st | Peter Jones | AIRE | M60 | 50:45 |
22nd | Ian Farrell | MDOC | M35 | 51:32 |
23rd | Lindsey King | AIRE | W55 | 51:48 |
24th | Penny Bickle | EBOR | W35 | 52:36 |
25th | Joe Field | HALO | M18 | 53:02 |
26th | Judith Wood | PFO | W55 | 53:05 |
27th | Peter Avis | AIRE | M55 | 54:54 |
28th | Alistair Wood | AIRE | M65 | 55:16 |
29th | Jane Campbell | DEE | W60 | 56:39 |
30th | Dominic Green | CLOK | M16 | 59:25 |
31st | Paul Watson | MDOC | M40 | 60:24 |
32nd | Allen Barnes | CLARO | M75 | 60:57 |
33rd | Samuel Doyle | SYO | M16 | 61:02 |
34th | Holly Avis | AIRE | W20 | 65:08 |
35th | David Dann | MDOC | M60 | 66:01 |
36th | Linda Hayles | EPOC | W60 | 69:27 |
37th | Philip Robinson | CLARO | M55 | 69:47 |
38th | Victoria Todd | EBOR | W35 | 78:12 |
3.8km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Steve Whitehead | EBOR | M65 | 34:55 |
2nd | Emma Harrison | EPOC | W45 | 37:15 |
3rd | Bill Hanley | SYO | M65 | 38:03 |
4th | Amanda Crawshaw | SYO | W45 | 38:09 |
5th | Ruth Ker | CLARO | W50 | 39:30 |
6th | Tony Thornley | AIRE | M70 | 39:51 |
7th | Martyn Roome | SROC | M65 | 40:03 |
8th | Ann Cranke | CLOK | W60 | 44:14 |
9th | Julie Couch | EPOC | W60 | 44:35 |
10th | Jane Anthony | SROC | W60 | 46:43 |
11th | Natasha Conway | AIRE | W45 | 48:00 |
12th | Adam Scratcherd | M21 | 48:11 | |
13th | Jim Harris | IND | M40 | 49:16 |
14th | Alex Elliot | SYO | W16 | 49:45 |
15th | Isabelle Hodgson | SYO | W16 | 50:01 |
16th | Stephen Richards | SELOC | M65 | 50:05 |
17th | Helen Ellis | PFO | W45 | 50:16 |
18th | Pauline Tryner | SYO | W45 | 50:35 |
19th | David Rose | PFO | M65 | 50:52 |
20th | Peter Ross | MDOC | M70 | 50:59 |
21st | Eleanor Ellis | PFO | W16 | 52:52 |
22nd | Jenny Lightfoot | SYO | W45 | 53:28 |
23rd | Trevor Roberts | MDOC | M70 | 55:06 |
24th | Lesley Ward | SYO | W45 | 55:47 |
25th | Ken Patterson | AIRE | M65 | 56:11 |
26th | Isobel Reuber | SYO | W16 | 57:01 |
27th | Ian Watson | MDOC | M70 | 57:15 |
28th | Mike Ridealgh | EBOR | M65 | 57:58 |
29th | Jack Tiffin | LEI | M21 | 59:05 |
30th | Helen Martland | EPOC | W50 | 59:31 |
31st | Helen Smethurst | PFO | W55 | 61:12 |
32nd | Bronwen Doyle | SYO | W50 | 61:36 |
33rd | Mike Cope | CLARO | M70 | 64:15 |
34th | Bob Elmes | DEE | M70 | 65:37 |
35th | Henk Van Rossum | AIRE | M65 | 65:58 |
36th | Ian Robson | EBOR | M65 | 66:03 |
37th | Andrew Wood | PFO | M60 | 67:59 |
38th | Sharon Bowes | CLARO | W45 | 69:41 |
39th | Neil Croasdell | EPOC | M70 | 70:01 |
40th | Stephen Round | SELOC | M65 | 70:27 |
41st | Peter Watson | EBOR | M70 | 71:11 |
42nd | Brian Slater | HALO | M70 | 71:27 |
43rd | Ian Hill | AIRE | M70 | 72:55 |
44th | Natalie Martin | CLOK | W16 | 75:10 |
45th | Roseanne Field | HALO | W50 | 76:30 |
46th | Ian Gilliver | MDOC | M65 | 79:07 |
47th | Lorraine Reuber | SYO | W50 | 79:18 |
48th | Rebecca Lloyd | EPOC | W50 | 79:30 |
49th | Jenny Martin | CLOK | W45 | 79:42 |
50th | Fred Ross | EPOC | M70 | 80:31 |
51st | Susan Guy | SYO | W40 | 82:21 |
52nd | Bill Fawkner-Corbett | AIRE | M60 | 83:16 |
53rd | Jackie Barnes | CLARO | W70 | 83:33 |
54th | John Purkis | SYO | M60 | 134:52 |
m11 | Steve Willis | EBOR | M65 | 75:50 |
3.2km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Helena Crutchley | HALO | W55 | 38:35 |
2nd | Gill Adams | AIRE | W55 | 40:27 |
3rd | Shirley Wood | AIRE | W60 | 40:28 |
4th | Barrie Speake | EBOR | M75 | 40:47 |
5th | Marcia Bradbury | SYO | W60 | 41:53 |
6th | Helen Gardner | EBOR | W65 | 42:04 |
7th | Susan Stevens | AIRE | W65 | 42:23 |
8th | Colin Best | SYO | M70 | 42:46 |
9th | William Ellis | PFO | M14 | 42:55 |
10th | Kevin Gallagher | LEI | M65 | 46:01 |
11th | Pat Moody | DEE | W60 | 46:03 |
12th | Hilary Bloor | SYO | W60 | 48:47 |
13th | Jean Payne | DEE | W65 | 48:48 |
14th | Susan Roome | SROC | W65 | 49:08 |
15th | Jacky Dakin | SYO | W55 | 49:53 |
16th | Liz Drew | EBOR | W65 | 49:56 |
17th | Nev Myers | EBOR | M60 | 50:58 |
18th | Rod Shaw | EPOC | M80 | 51:54 |
19th | David Maudsley | MDOC | M75 | 52:18 |
20th | Jillyan Dobby | MDOC | W65 | 53:41 |
21st | Christine Roberts | EBOR | W65 | 54:15 |
22nd | Philip Thompson | EPOC | M80 | 55:20 |
23rd | John Butler | HALO | M75 | 57:36 |
24th | Ronald Williams | DEE | M80 | 57:46 |
25th | Peter Edwards | DEE | M80 | 57:50 |
26th | Celia Wells | EBOR | W80 | 58:14 |
27th | Jim Mitchell | PFO | M75 | 59:05 |
28th | Alan Cranke | CLOK | M65 | 59:21 |
29th | Mike Thorpe | EPOC | M75 | 60:19 |
30th | Stephen Warner | EPOC | M60 | 64:30 |
31st | Gillian Rowan-Wilde | PFO | W70 | 65:04 |
32nd | Roy Bradley | CLOK | M70 | 65:22 |
33rd | John Evans | DEE | M80 | 66:30 |
34th | Melinda Riley | SYO | W60 | 70:06 |
35th | Jim Harrison | EBOR | M70 | 71:12 |
36th | Mary Carrick | HALO | W65 | 74:01 |
37th | Maureen Webb | LEI | W65 | 75:00 |
38th | Jackie Coates | AIRE | W65 | 78:31 |
39th | Janet Todd | EBOR | W65 | 79:51 |
40th | Linda Whitehead | EBOR | W65 | 82:13 |
41st | Joanna Emberton | EPOC | W55 | 84:57 |
m13 rtd | Liz Davies | AIRE | W65 | |
m13 | Tom Crowther | AIRE | M80 | 53:34 |
2.4km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gill Ross | EPOC | W70 | 37:22 |
2nd | Juliet Morgan | EPOC | W70 | 43:23 |
3rd | Sheila Smith | EBOR | W70 | 43:58 |
4th | Jo Thornley | AIRE | W70 | 56:28 |
5th | Christopher Drew | EBOR | M70 | 61:35 |
6th | Jan Ellis | MDOC | W70 | 62:48 |
7th | Jill Gorvett | SYO | W70 | 71:43 |
8th | Catherine Odell | EBOR | W75 | 72:09 |
9th | Margaret Fountain | IND | W75 | 77:13 |
2.6km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Euan Tryner | SYO | M14 | 19:45 |
2nd | Sam Crawshaw | SYO | M14 | 23:41 |
3rd | Jamie Lightfoot | SYO | M14 | 25:28 |
4th | Alexandra Crawshaw | SYO | W14 | 29:05 |
5th | Imogen Pieters | SYO | W14 | 29:08 |
6th | Matthew Morris | SYO | M14 | 31:48 |
7th | Elspeth Jolly | HALO | W14 | 32:01 |
8th | Leah Stuart | IND | W40 | 32:33 |
9th | William Martland | EPOC | M14 | 34:01 |
10th | Liam Green | CLOK | M14 | 34:07 |
11th | William Garnett | SYO | M14 | 37:00 |
12th | George Martin | CLOK | M14 | 54:38 |
13th | Anna Thorpe | EPOC | W14 | 55:23 |
14th | Arabella Woodrow | IND | W60 | 55:30 |
15th | Katherine Hill | AIRE | W70 | 65:45 |
16th | Naomi Thornton | SYO | W14 | 87:22 |
17th | Amy Hanson | W6 | 92:19 | |
18th | Freya Hanson | W4 | 92:29 |
2km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Conrad Reuber | SYO | M12 | 14:51 |
2nd | Freya Tryner | SYO | W12 | 15:56 |
3rd | Luke Barraclough | EPOC | M12 | 17:22 |
4th | Richard Stuart | IND | M40 | 22:37 |
5th= | Seth Barraclough | EPOC | M14 | 23:39 |
5th= | James Bryant | SYO | M12 | 23:39 |
7th | Anna Todd | SYO | W10 | 25:04 |
8th | Carys Phoenix | SYO | W14 | 26:22 |
9th | John Doyle | SYO | M12 | 30:02 |
10th | Isobel Powell | EBOR | W12 | 38:47 |
11th | Joanna Bowman | AIRE | W14 | 42:33 |
12th | Jasmine Powell | EBOR | W12 | 48:13 |
13th | Ann Rutherford | IND | W50 | 64:23 |
14th | Roman Jabczynski | IND | M8 | 78:30 |
15th | Pascal Simpson | IND | M9 | 78:55 |
m2-3 | Sue Brant | IND | W70 | 47:22 |
1.6km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robbie Lightfoot | SYO | M10 | 12:40 |
2nd | Freddie Guy | SYO | M10 | 17:11 |
3rd | Anna Todd | SYO | W10 | 17:22 |
4th | Imogen Noot-Williams | EPOC | W12 | 21:05 |
5th | Isabelle Groom | SYO | W12 | 21:06 |
6th | Joseph Guy | SYO | M10 | 22:22 |
7th | Ollie+Sam McLoughlin | IND | M12 | 22:58 |
n/c | Charlie Beavers | AIRE | W6 | 25:16 |
8th | Anneka Dillingham | IND | W10 | 25:44 |
9th | Ffion + Emil Noot-Williams | EPOC | W10 | 25:45 |
10th | Robin+Lucy Bailey | EBOR | W9 | 27:28 |
11th | Joseph Barraclough | EPOC | M10 | 27:53 |
12th | Edward+Emily Bailey | EBOR | M10 | 28:33 |
13th | Maxwell Groom | SYO | M10 | 28:34 |
14th | Guy Bailey | IND | M10 | 34:23 |
15th= | Annabel Bailey | IND | W7 | 34:27 |
15th= | George Bailey | IND | M11 | 34:27 |
17th | Stanley + Dora Stuart | M7 | 36:04 | |
18th | Jack Beavers | AIRE | M10 | 45:18 |
rtd | Rory Dorman | IND | M9 | |
m9 | Frank McKinn | IND | M10 | 31:40 |