Results for BrighouseUrban - 15-Apr-2018 - Provisional

Course Results

1 Black

Results

7.2km 140m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Leon Foster AIRE M35 MO 42:00    
2nd Pauls Liepins AIRE M35 MO 46:55 +4:55  
3rd Chris Mackenzie CLOK M21 MO 49:13 +7:13  
4th Jonathan Emberton EPOC M55 MO 51:13 +9:13  
5th Matt Dillingham EPOC M35 MO 54:00 +12:00  
6th Stephen Borrill WAOC M45 MO 55:41 +13:41  
7th Matthew Tinker EPOC M35 MO 58:59 +16:59  
8th Martyn Dean CLOK M55 MO 65:10 +23:10  

2 Brown

Results

6.6km 135m

Pos Name Club Age Class Class Time Behind Excl Excess
1st David Alcock AIRE M40 MV WO 38:58    
2nd Luigi Lerose SROC M40 MV WO 40:49 +1:51  
3rd Edward Halliwell DEE M45 MV WO 42:03 +3:05  
4th David Bowman AIRE M45 MV WO 42:54 +3:56  
5th Liam Corner MDOC M45 MV WO 43:15 +4:17  
6th Robert Gatenby AIRE M40 MV WO 45:53 +6:55  
7th Richard Payne EPOC M65 MV WO 46:21 +7:23  
8th David Gray MDOC M35 MV WO 48:35 +9:37  
9th Julia Preston WCH W35 MV WO 53:29 +14:31  
10th Megan Harrison EPOC W20 MV WO 59:59 +21:01  
11th Laura Harrison EPOC W18 MV WO 61:30 +22:32  
12th Julie Laverock MDOC W50 MV WO 70:40 +31:42  
13th Victoria Todd EBOR W35 MV WO 80:23 +41:25  
m1-27 Robert Gatenby AIRE M40 MV WO 72:34    

3 Blue

Results

5.6km 120m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Brian Ward HALO M55 MSV WV 37:16    
2nd David Williams AIRE M55 MSV WV 38:59 +1:43  
3rd Phil Scarf EPOC M55 MSV WV 40:00 +2:44  
4th Paul Turner SELOC M60 MSV WV 41:44 +4:28  
5th Jane Anthony SROC W60 MSV WV 42:47 +5:31  
6th Robert Parkinson NOC M60 MSV WV 44:32 +7:16  
7th Emma Harrison EPOC W45 MSV WV 45:03 +7:47  
8th Viv Barraclough EPOC W40 MSV WV 47:19 +10:03  
9th Sarah Bayliss SPLOT W50 MSV WV 47:27 +10:11  
10th Helen Parkinson NOC W50 MSV WV 47:54 +10:38  
11th Dave Brown EBOR M60 MSV WV 48:06 +10:50  
12th Simon Brook EBOR M60 MSV WV 52:36 +15:20  
13th Peter Jones AIRE M60 MSV WV 53:04 +15:48  
14th Peter Jones AIRE M60 MSV WV 54:57 +17:41  
15th Sharon Bowes CLARO W45 MSV WV 56:59 +19:43  
16th Richard Edwards PFO M55 MSV WV 61:06 +23:50  
17th Dave Heath SYO M60 MSV WV 61:48 +24:32  
18th Mick Hyde PFO M55 MSV WV 62:08 +24:52  
m22 Linda Hayles EPOC W60 MSV WV 63:47    
m19 Helen Hyde IND W50 MSV WV 80:09    

4 Green

Results

4.6km 110m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Steve Ingleby DEE M65 MUV WSV 37:19    
2nd John Williams MDOC M65 MUV WSV 43:28 +6:09  
3rd Jackie Scarf EPOC W55 MUV WSV 44:50 +7:31  
4th Michael Cox AIRE M65 MUV WSV 48:09 +10:50  
5th Ian Parfitt DVO M65 MUV WSV 49:42 +12:23  
6th David Harrison EPOC M45 MUV WSV 50:22 +13:03  
7th Peter Ross MDOC M70 MUV WSV 51:03 +13:44  
8th Mike Cope CLARO M70 MUV WSV 53:26 +16:07  
9th Henry Marston SYO M70 MUV WSV 53:54 +16:35  
10th Andrew Payne DEE M65 MUV WSV 54:03 +16:44  
11th Arabella Woodrow IND W60 MUV WSV 55:02 +17:43  
12th Valerie Gilleard AIRE W55 MUV WSV 55:04 +17:45  
13th Kenneth Hutson HALO M65 MUV WSV 56:16 +18:57  
14th John Brewer SROC M50 MUV WSV 56:24 +19:05  
15th Chris Kirkham MDOC M70 MUV WSV 58:43 +21:24  
16th Bill Griffiths EBOR M65 MUV WSV 59:34 +22:15  
17th Ian Robson EBOR M65 MUV WSV 63:17 +25:58  
18th Steve Willis EBOR M65 MUV WSV 64:10 +26:51  
19th Bob Steeper EPOC M55 MUV WSV 66:36 +29:17  
20th Pam Brown EBOR W55 MUV WSV 68:26 +31:07  
21st Diana Gorton AIRE W60 MUV WSV 68:41 +31:22  
22nd Melinda Riley SYO W60 MUV WSV 69:38 +32:19  
23rd Richard Kirk CLARO M65 MUV WSV 70:23 +33:04  
24th David Lloyd EBOR M65 MUV WSV 73:32 +36:13  
25th Celia Dean CLOK W60 MUV WSV 84:07 +46:48  
m17 Chris Burden AIRE M70 MUV WSV 52:17    

5 Short Green

Results

3.5km 75m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Guy Goodair EPOC M80 MHV WUV WHV 43:11    
2nd Jillyan Dobby MDOC W65 MHV WUV WHV 43:59 +0:48  
3rd Enrada Cepele SROC W21 MHV WUV WHV 44:18 +1:07  
4th Kati Law IND   MHV WUV WHV 44:55 +1:44  
5th Gill Ross EPOC W70 MHV WUV WHV 47:06 +3:55  
6th Jean Payne DEE W65 MHV WUV WHV 47:52 +4:41  
7th Grahame Crawshaw MDOC M70 MHV WUV WHV 48:33 +5:22  
8th Sheila Smith EBOR W70 MHV WUV WHV 49:30 +6:19  
9th Stephen Beresford MDOC M70 MHV WUV WHV 50:39 +7:28  
10th John Evans DEE M80 MHV WUV WHV 54:10 +10:59  
11th John Butler HALO M75 MHV WUV WHV 55:40 +12:29  
12th Fred Ross EPOC M70 MHV WUV WHV 56:09 +12:58  
13th David Walker MDOC M75 MHV WUV WHV 56:10 +12:59  
14th Jane Payne EPOC W65 MHV WUV WHV 56:19 +13:08  
15th Mary Carrick HALO W65 MHV WUV WHV 56:51 +13:40  
16th Irene Crawshaw MDOC W70 MHV WUV WHV 65:08 +21:57  
m3 Stephen Warner EPOC M60 MHV WUV WHV 46:47    
m14 Judith Goodair EPOC W75 MHV WUV WHV 50:56    
m3 Janet Todd EBOR W65 MHV WUV WHV 57:56    
m13 Helen Cox AIRE W65 MHV WUV WHV 74:01    

6 Light Green

Results

3.6km 40m

Pos Name Club Age Class Class Time Behind Excl Excess
1st William Martland EPOC M14 MJ WJ 35:55    

7 Yellow

Results

2.7km 20m

Pos Name Club Age Class Class Time Behind Excl Excess
1st Luke Barraclough EPOC M12 MYJ WYJ 28:32    
2nd Tom Andrews+2 MYTHOLM CUBS M9 MYJ WYJ 35:34 +7:02  
3rd Lucy Payne IND W10 MYJ WYJ 38:25 +9:53  
4th Evelyn McDermott IND W10 MYJ WYJ 40:58 +12:26  
5th Joseph Barraclough EPOC M10 MYJ WYJ 42:38 +14:06  
6th Ava Douro IND W7 MYJ WYJ 44:30 +15:58  
7th Megan Casey EPOC W11 MYJ WYJ 46:00 +17:28  
8th Tzavier Sesto Thornber EPOC M12 MYJ WYJ 51:43 +23:11  
9th Sophie Gray MDOC W10 MYJ WYJ 60:51 +32:19  
m16 Theresa & Barry IND W40 MYJ WYJ 49:35    
m3 m15 Alfie Rushfirth   M10 MYJ WYJ 54:04