Results for Judy Woods - 24-Feb-2019 - Short Blue

...return to index

Short Blue - Results

5.1km 150m

Pos Name Club Age Class Time Behind
1st Viv Barraclough EPOC W45 46:21  
2nd Paul Bradbury SYO M60 50:29 +4:08
3rd Tony Carlyle AIRE M65 50:30 +4:09
4th Vicky Thornton MDOC W55 53:01 +6:40
5th Clive Wilson SYO M65 53:41 +7:20
6th David Shelley AIRE M65 53:58 +7:37
7th Laura Harrison EPOC W18 54:33 +8:12
8th Ian Marshall AIRE M55 57:18 +10:57
9th Ian Farrell MDOC M35 57:42 +11:21
10th Tony Davies BOF M70 57:48 +11:27
11th Richard Hill DEE M50 58:08 +11:47
12th Jenny Lightfoot SYO W45 61:18 +14:57
13th Robyn Stanyon SYO W50 64:16 +17:55
14th Martyn Gill AIRE M65 65:09 +18:48
15th Isabel Hill DEE W18 65:33 +19:12
16th Bohdan Rainczuk SAX M55 65:34 +19:13
17th Helen Ellis PFO W45 67:02 +20:41
18th Ian Couch EPOC M70 67:18 +20:57
19th John Broadhead WRE M60 67:31 +21:10
Short Blue standard time 69:32
20th Ken Patterson AIRE M65 69:45 +23:24
21st Allen Barnes CLARO M75 75:36 +29:15
22nd Catherine Hill DEE W50 77:24 +31:03
23rd Bronwen Doyle SYO W50 79:09 +32:48
24th William Martland EPOC M16 89:55 +43:34
  Steve Willis EBOR M65 m15  
  David Booker NOC M65 w2