Results for Hebden Bridge Urban - 21-Jul-2019 - Provisional - WO

...return to index

WO - Results

5km 290m

Pos Name Club Age Class Time Behind Excl Excess
1st Alice Leake AIRE W21 44:15    
2nd Anne Murgatroyd AIRE W35 54:29 +10:14  
3rd Vicky Bailey EBOR W21 55:00 +10:45  
4th Sarah Haines AIRE W60 59:55 +15:40  
5th Lindsay McMillan EPOC W35 61:05 +16:50  
6th Egg Cameron BOF W35 62:03 +17:48  
7th Liz Heaton LOC W35 69:09 +24:54  
8th Laura Harrison EPOC W18 74:44 +30:29  
9th Julie Laverock MDOC W50 79:14 +34:59  
  Julie Mair AIRE W35 m4-13 m15-18    
  Lizzie Kershaw IND W21 rtd